Speer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
104 homes for sale in Speer
- 1/35 353 Beds 4 Baths 1,803 SqFt$925,000New
17 S Pennsylvania ST #1, Denver, CO 80209
MLS# 5482083
Listed by Compass - Denver
Single Family Home
- 1/45 452 Beds 2 Baths 1,043 SqFt$3,000New
336 E 1st AVE #309, Denver, CO 80203
MLS# 4625316
Listed by Keller Williams Advantage Realty LLC
Condo
- 3D3 Beds 4 Baths 2,668 SqFt$1,195,000New
- 1/12 121 Bath 461 SqFt$160,000New
- 1/40 405 Beds 6 Baths 6,026 SqFt$7,700New
- 1/12 123 Beds 2 Baths 2,500 SqFt$3,100New
- 1/50 503 Beds 2 Baths 2,210 SqFt$1,098,000New
- 1/50 505 Beds 4 Baths 3,400 SqFt$1,200,000New
- 1/26 263 Beds 2 Baths 1,216 SqFt$750,000New
- 1/25 253 Beds 1 Bath 1,963 SqFt$3,200New
245 S Corona ST, Denver, CO 80209
MLS# 9399018
Listed by Colorado and Company Real Estate, Inc
Single Family Home
- 1/29 293 Beds 1 Bath 1,079 SqFt$2,700New
- 1/30 302 Beds 1 Bath 824 SqFt$2,250New
- 1/31 315 Beds 3 Baths 2,178 SqFt$874,900Price Dropped by $15K
- 1/32 322 Beds 1 Bath 1,066 SqFt$422,000Active
- 1/50 503 Beds 3 Baths 1,966 SqFt$700,000Price Dropped by $25K
- 1/25 251 Bed 1 Bath 886 SqFt$410,000Active
- 1/12 122 Beds 1 Bath 1,340 SqFt$2,650Active
- 1/49 492 Beds 1 Bath 977 SqFt$2,450Active
- 1/50 504 Beds 4 Baths 3,527 SqFt$1,325,000Active
- 1/21 211 Bed 1 Bath 660 SqFt$1,850Active
- 1/25 251 Bed 1 Bath 856 SqFt$575,000Active
- 1/39 393 Beds 2 Baths 1,919 SqFt$850,000Active
- 1/14 142 Beds 2 Baths 1,172 SqFt$525,000Active
277 N Broadway #403, Denver, CO 80203
MLS# 3457044
Listed by Keller Williams Realty Northern Colorado
Condo
- 1/48 481 Bed 1 Bath 1,024 SqFt$389,000Price Dropped by $10K