Belmont
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Belmont
- 1/32 325 Beds 3 Baths 2,184 SqFt$349,000Open Sat 10AM-12PM
1120 Horseshoe DR, Pueblo, CO 81001
MLS# 1929970
Listed by HomeSmart Preferred Realty
Single Family Home
- 1/50 507 Beds 4 Baths 4,989 SqFt$479,900New
- 1/15 152 Beds 1 Bath 1,100 SqFt$1,199New
- 1/28 284 Beds 3 Baths 2,870 SqFt$369,000New
- 1/46 464 Beds 3 Baths 2,240 SqFt$399,000Active
- 1/18 182 Beds 1 Bath 962 SqFt$238,000Active
- 3D5 Beds 3 Baths 2,074 SqFt$339,000Price Dropped by $20K
- 1/21 212 Beds 2 Baths 1,128 SqFt$259,900Active
- 1/24 243 Beds 2 Baths 1,092 SqFt$299,000Price Dropped by $11K
- 1/36 364 Beds 2 Baths 2,016 SqFt$299,000Price Dropped by $20K
- 1/18 183 Beds 3 Baths 2,499 SqFt$335,000Active
- 1/33 334 Beds 3 Baths 2,208 SqFt$289,900Active
- 1/18 185 Beds 3 Baths 2,564 SqFt$339,000Price Dropped by $20K
- 1/15 158 Beds 4 Baths 5,654 SqFt$525,000Active
- 1/14 144 Beds 2 Baths 1,527 SqFt$275,000Active
- 1/40 403 Beds 3 Baths 1,785 SqFt$324,900Active
- 1/20 204 Beds 2 Baths 1,569 SqFt$315,000Active
1701 Jerry Murphy RD, Pueblo, CO 81001
Listed by Keller Williams Performance Realty
Single Family Home
- 1/13 132 Beds 1 Bath 724 SqFt$149,900Active
- 1/13 132 Beds 2 Baths 1,980 SqFt$179,900Price Dropped by $7K
- 1/28 284 Beds 3 Baths 2,323 SqFt$375,000Active
- 1/20 202 Beds 2 Baths 1,320 SqFt$199,900Active
- 1/26 261.22 Acres Lot$3,200,000Active