Elizabeth
Market InsightsElizabeth is a statutory town which is the most populous municipality in Elbert County, Colorado, United States. The population was 1,358 at the 2010 census, down from 1,434 at the 2000 census.
221 homes for sale in Elizabeth
- 1/20 204 Beds 3 Baths 3,349 SqFt$742,900Active
- 1/23 234 Beds 2 Baths 4,341 SqFt$778,900Active
- 1/10 104 Beds 2 Baths 4,341 SqFt$751,900Active
- 1/48 483 Beds 4 Baths 5,997 SqFt$1,199,000Price Dropped by $41K
575 Howling CIR, Elizabeth, CO 80107
MLS# 2741358
Listed by Teri Dillman Real Estate
Single Family Home
- 1/48 484 Beds 3 Baths 3,868 SqFt$999,999Active
45523 Sun Country DR, Elizabeth, CO 80107
MLS# 3098121
Listed by Coldwell Banker Realty 44
Single Family Home
- 1/46 464 Beds 2 Baths 4,341 SqFt$665,000Active
- 1/42 423 Beds 2 Baths 1,498 SqFt$500,000Price Dropped by $5K
- 1/18 184 Beds 3 Baths 3,391 SqFt$757,900Active
- 1/19 193 Beds 2 Baths 1,608 SqFt$610,900Active
- 1/18 184 Beds 2 Baths 2,146 SqFt$676,900Active
- 1/40 404 Beds 3 Baths 3,436 SqFt$645,000Active
1191 Horsetail LOOP, Elizabeth, CO 80107
MLS# IR1031315
Listed by RE/MAX of Boulder, Inc
Single Family Home
- 1/15 156 Beds 6 Baths 6,200 SqFt$479,000Price Dropped by $10K
- 1/4 44 Beds 3 Baths 3,931 SqFt$699,950Price Dropped by $30K
- 1/23 233 Beds 2 Baths 3,711 SqFt$659,950Price Dropped by $15K
- 1/22 223 Beds 2 Baths 3,711 SqFt$649,950Price Dropped by $30K
- 1/49 495 Beds 4 Baths 3,845 SqFt$1,600,000Price Dropped by $50K
- 1/25 255 Beds 3 Baths 2,652 SqFt$567,020Price Dropped by $4K
3226 Belleville Ridge RD, Elizabeth, CO 80107
MLS# 8488896
Listed by D.R. Horton Realty, LLC
Single Family Home
- 1/49 494 Beds 3 Baths 4,215 SqFt$1,100,000Active
- 1/50 505 Beds 3 Baths 4,665 SqFt$1,575,000Price Dropped by $75K
5910 McCart Ranch CIR, Elizabeth, CO 80107
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/7 73 Beds 3 Baths 4,981 SqFt$799,900Active
- 1/50 505 Beds 3 Baths 3,967 SqFt$734,999Price Dropped by $14K
- 1/27 274 Beds 3 Baths 4,156 SqFt$729,950Active
- 1/30 304 Beds 3 Baths 3,130 SqFt$668,990Active
- 1/20 203 Beds 2 Baths 3,711 SqFt$664,950Price Dropped by $10K
Neighborhoods in Elizabeth
Britanie Ridge EstateCimarronConestoga RanchesCoyote HillsCoyote MeadowsElizabethElizabeth AcresElizabeth AmendedElizabeth Hillside VillageElizabeth In The PinesElizabeth PhillipsElizabeth TownhomesElizabeth TwnhomesForest ParkFoxwoodGold CreekGold Creek ValleyIndependenceIndependnceKetter
Show More