Fountain
Market InsightsThe City of Fountain is a Home Rule Municipality located in El Paso County, Colorado, United States. As of the 2010 census, the city's population was 25,846.Fountain is located 10 miles south of downtown Colorado Springs and just east of Fort Carson. Fountain and the Colorado Springs suburbs Security and Widefield make up the "Fountain Valley" community.
144 homes for sale in Fountain
- 1/33 33
5 Beds 3 Baths 4,010 SqFt$1,135,000Open Sat 12PM-2PM - 1/30 30
3 Beds 3 Baths 2,708 SqFt$540,000Open Sun 1PM-4PM - 1/36 36
4 Beds 2 Baths 2,057 SqFt$400,000New - 1/23 23
3 Beds 2 Baths 1,908 SqFt$328,000New - 1/45 45
4 Beds 3 Baths 1,629 SqFt$410,000New - 3D
4 Beds 4 Baths 3,105 SqFt$569,999New - 1/36 36
3 Beds 2 Baths 1,447 SqFt$369,900New - 1/22 22
4 Beds 2 Baths 1,479 SqFt$359,000New - 1/38 38
4 Beds 2 Baths 1,666 SqFt$390,000New - 1/26 26
3 Beds 2 Baths 1,664 SqFt$390,000New - 3D
4 Beds 4 Baths 2,522 SqFt$355,000Price Dropped by $10K - 1/49 49
5 Beds 3 Baths 2,577 SqFt$440,000New - 1/16 16
5 Beds 3 Baths 2,060 SqFt$395,000New - 1/25 25
3 Beds 3 Baths 1,544 SqFt$425,000New - 1/28 28
3 Beds 3 Baths 1,625 SqFt$319,000New - 1/31 31
3 Beds 3 Baths 1,486 SqFt$330,000New - 1/45 45
3 Beds 2 Baths 3,320 SqFt$492,000Active - 1/50 50
4 Beds 4 Baths 3,109 SqFt$1,975,000Active11960 Old Pueblo RD, Fountain, CO 80817
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,742 SqFt$465,000Active - 3D
3 Beds 3 Baths 2,204 SqFt$425,000Active - 1/35 35
3 Beds 3 Baths 1,883 SqFt$430,000Active - 1/38 38
4 Beds 4 Baths 2,259 SqFt$469,719Price Dropped by $5K - 1/48 48
3 Beds 3 Baths 3,696 SqFt$469,500Active - 1/36 36
4 Beds 3 Baths 1,690 SqFt$415,000Active
- 1
- 2
- 3
- 4
- 5
- 6
