Hooper
Market InsightsThe Town of Hooper is a Statutory Town located in the San Luis Valley in Alamosa County, Colorado, United States. The population was 103 at the 2010 census.
9 homes for sale in Hooper
- 1/39 39
3 Beds 2 Baths 2,136 SqFt$465,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 1,512 SqFt$650,000Active - 1/11 11
2 Beds 1 Bath 784 SqFt$167,500Active - 1/9 9
80 Acres$75,000Active - 1/9 9
160 Acres$100,000Active - 1/6 6
2.6 Acres$78,500Active - 1/6 6
1.5 Acres$52,500Active - 1/5 5
0.95 Acres$43,000Active - 1/10 10
0.25 Acres$30,500Active 
