Filters Reset
Save Search
Save your search to get Alerts
49 Properties
49 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/29 29
3 Beds 2 Baths 2,372 SqFt$437,990Open Sat 11AM-3PM - 1/45 45
3 Beds 2 Baths 2,964 SqFt$480,990Open Sat 11AM-3PM - 1/48 48
3 Beds 2 Baths 2,088 SqFt$820,000Open Sat 10AM-11AM - 1/36 36
3 Beds 2 Baths 1,672 SqFt$424,900New - 1/29 29
3 Beds 2 Baths 1,809 SqFt$494,500New - 1/49 49
5 Beds 3 Baths 2,901 SqFt$560,000New - 3D
4 Beds 2 Baths 1,512 SqFt$399,900Under Contract - Showing - 1/40 40
4 Beds 3 Baths 2,636 SqFt$519,999New - 1/39 39
5 Beds 3 Baths 2,901 SqFt$510,000Active - 1/50 50
3 Beds 3 Baths 2,056 SqFt$669,000Active - 1/27 27
4 Beds 3 Baths 2,928 SqFt$520,000Price Dropped by $2K - 3D
2 Beds 2 Baths 1,801 SqFt$465,000Active - 1/41 41
4 Beds 3 Baths 2,544 SqFt$545,000Price Dropped by $5K - 1/41 41
4 Beds 3 Baths 2,836 SqFt$565,000Pending - 1/32 32
5 Beds 3 Baths 2,901 SqFt$529,900Active - 1/24 24
5 Beds 3 Baths 2,682 SqFt$506,000Price Dropped by $8K - 1/48 48
4 Beds 3 Baths 2,620 SqFt$479,995Under Contract - Showing - 1/41 41
4 Beds 3 Baths 2,916 SqFt$554,900Under Contract - Showing - 1/43 43
3 Beds 2 Baths 1,792 SqFt$500,000Pending - 1/33 33
3 Beds 3 Baths 2,660 SqFt$529,000Price Dropped by $20K - 1/44 44
4 Beds 3 Baths 2,544 SqFt$449,000Under Contract - Showing - 1/32 32
3 Beds 2 Baths 2,214 SqFt$750,000Active7815 Mallard DR, Peyton, CO 80831
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/44 44
3 Beds 4 Baths 1,980 SqFt$465,000Pending - 1/46 46
3 Beds 2 Baths 2,359 SqFt$750,000Price Dropped by $15K
- 1
- 2
- 3
