Fountain
Market InsightsThe City of Fountain is a Home Rule Municipality located in El Paso County, Colorado, United States. As of the 2010 census, the city's population was 25,846.Fountain is located 10 miles south of downtown Colorado Springs and just east of Fort Carson. Fountain and the Colorado Springs suburbs Security and Widefield make up the "Fountain Valley" community.
147 homes for sale in Fountain
- 1/20 20
5 Beds 3 Baths 2,602 SqFt$469,000Open Sun 12PM-3PM - 1/35 35
2 Beds 1 Bath 1,008 SqFt$325,000Open Sat 10AM-12PM - 1/24 24
2 Beds 2 Baths 1,108 SqFt$315,000New - 1/48 48
3 Beds 3 Baths 1,544 SqFt$429,900New - 1/29 29
4 Beds 4 Baths 2,782 SqFt$399,900New - 1/32 32
3 Beds 1 Bath 1,094 SqFt$280,000New7509 Fortman AVE, Fountain, CO 80817
MLS# 5389831
Listed by Ascent Realty Colorado LLC
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,110 SqFt$425,000New - 3D
4 Beds 2 Baths 1,809 SqFt$425,000New6973 Roaring Spring AVE, Fountain, CO 80817
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Single Family Home
- 1/50 50
7 Beds 5 Baths 5,040 SqFt$764,900New - 1/50 50
3 Beds 3 Baths 2,168 SqFt$599,888New - 1/50 50
4 Beds 3 Baths 3,645 SqFt$540,000New - 1/42 42
3 Beds 3 Baths 2,254 SqFt$435,000New - 3D
3 Beds 3 Baths 1,544 SqFt$395,000New - 1/43 43
3 Beds 3 Baths 2,016 SqFt$410,000New - 1/48 48
3 Beds 3 Baths 1,676 SqFt$420,000New - 1/39 39
3 Beds 3 Baths 1,746 SqFt$425,000New - 1/48 48
5 Beds 4 Baths 3,120 SqFt$515,000New - 1/33 33
3 Beds 3 Baths 1,439 SqFt$385,000New - 1/38 38
4 Beds 4 Baths 2,208 SqFt$450,000New - 1/16 16
4 Beds 3 Baths 2,902 SqFt$430,000New - 1/2 2
4 Beds 3 Baths 2,680 SqFt$412,000Active - 1/22 22
4 Beds 3 Baths 2,564 SqFt$420,000Active - 1/48 48
4 Beds 3 Baths 2,700 SqFt$525,000Active - 1/20 20
4 Beds 4 Baths 3,461 SqFt$578,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
