Fountain
Market InsightsThe City of Fountain is a Home Rule Municipality located in El Paso County, Colorado, United States. As of the 2010 census, the city's population was 25,846.Fountain is located 10 miles south of downtown Colorado Springs and just east of Fort Carson. Fountain and the Colorado Springs suburbs Security and Widefield make up the "Fountain Valley" community.
159 homes for sale in Fountain
- 1/50 50
3 Beds 3 Baths 1,861 SqFt$425,000Open Sun 12PM-2PM - 1/50 50
4 Beds 4 Baths 3,011 SqFt$499,900Open Sun 1PM-3PM - 1/33 33
5 Beds 3 Baths 4,010 SqFt$1,135,000Open Sat 11AM-2PM - 1/33 33
3 Beds 2 Baths 1,160 SqFt$380,000Open Sat 10PM-11:30PM - 1/50 50
3 Beds 3 Baths 2,742 SqFt$465,000Open Sat 12PM-2PM - 1/48 48
3 Beds 3 Baths 3,696 SqFt$469,500Open Sat 12PM-3PM - 1/36 36
4 Beds 3 Baths 1,690 SqFt$415,000Open Sat 12PM-3PM - 1/34 34
2 Beds 2 Baths 994 SqFt$335,000Open Sat 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,105 SqFt$380,000Open Sat 12PM-2PM - 1/47 47
5 Beds 4 Baths 3,821 SqFt$925,000Open Sat 11AM-2PM - 1/36 36
4 Beds 2 Baths 2,057 SqFt$400,000New - 1/23 23
3 Beds 2 Baths 1,908 SqFt$328,000New - 1/45 45
3 Beds 3 Baths 2,598 SqFt$415,000New - 3D
4 Beds 2 Baths 1,302 SqFt$385,000New - 1/45 45
4 Beds 3 Baths 1,629 SqFt$410,000New - 3D
4 Beds 4 Baths 3,105 SqFt$569,999New - 1/36 36
3 Beds 2 Baths 1,447 SqFt$369,900New - 1/22 22
4 Beds 2 Baths 1,479 SqFt$359,000New - 1/38 38
4 Beds 2 Baths 1,666 SqFt$390,000New - 1/26 26
3 Beds 2 Baths 1,664 SqFt$390,000New - 3D
4 Beds 4 Baths 2,522 SqFt$365,000New - 1/49 49
5 Beds 3 Baths 2,577 SqFt$440,000New - 1/9 9
4 Beds 2 Baths 1,296 SqFt$295,000New - 1/50 50
4 Beds 3 Baths 1,932 SqFt$2,400New8013 Pinfeather DR, Fountain, CO 80817
MLS# 6591409
Listed by Better Homes & Gardens Real Estate - Kenney & Co.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7
