Filters Reset
Save Search
Save your search to get Alerts
290 Properties
290 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/36 36
5 Beds 4 Baths 4,065 SqFt$595,000New - 3D
3 Beds 4 Baths 2,416 SqFt$449,900New - 3D
3 Beds 3 Baths 2,780 SqFt$500,000Open Sat 12PM-2PM - 1/30 30
3 Beds 3 Baths 2,698 SqFt$471,990New - 1/40 40
5 Beds 3 Baths 3,176 SqFt$575,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 3,906 SqFt$925,000Coming Soon12250 Smoke Bluffs RD, Peyton, CO 80831
MLS# 4753981
Listed by RE/MAX Real Estate Group Inc
Single Family Home
- 1/44 44
4 Beds 4 Baths 2,446 SqFt$490,000Open 4/18 10AM-12PM - 1/42 42
4 Beds 3 Baths 3,100 SqFt$645,000New - 1/42 42
3 Beds 2 Baths 3,804 SqFt$500,000New13157 Stoney Meadows WAY, Peyton, CO 80831
Listed by LIV Sotheby's International Realty Castle Rock
Single Family Home
- 1/12 12
2.55 Acres$208,278New - 1/12 12
2.54 Acres$207,559New - 1/13 13
2.51 Acres$205,404New - 1/12 12
2.51 Acres$205,404New - 1/12 12
2.5 Acres$204,685New - 1/49 49
5 Beds 4 Baths 3,897 SqFt$729,900New - 1/23 23
5 Beds 3 Baths 2,297 SqFt$2,900New9891 Hidden Ranch CT, Peyton, CO 80831
MLS# 5177623
Listed by Keller Williams Partners Realty
Single Family Home
- 1/38 38
5 Beds 6 Baths 6,604 SqFt$849,990New - 1/41 41
3 Beds 3 Baths 2,636 SqFt$825,000New - 1/25 25
35 Acres$350,000New - 1/25 25
$2,225,000New - 1/42 42
$2,575,000New - 1/43 43
79.75 Acres$2,575,000New - 1/28 28
5 Beds 4 Baths 4,112 SqFt$650,000New - 1/40 40
4 Beds 3 Baths 2,636 SqFt$519,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
