Buffalo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Buffalo
- 1/50 50
2 Beds 1 Bath 400 SqFt$82,500New - 1/39 39
2 Beds 1 Bath 1,116 SqFt$439,000Active - 1/46 46
1 Bath 1,152 SqFt$310,000Active - 1/17 17
3 Acres$46,000New - 1/15 15
5.02 Acres$21,000Active - 1/12 12
5 Acres$69,900Active - 1/10 10
5 Acres$69,900Active - 1/20 20
3 Acres$34,000Active - 1/20 20
5.55 Acres$30,000Active - 1/14 14
3.11 Acres$37,900Active - 1/10 10
4.04 Acres$55,000Active 
