Como
Market InsightsComo is an unincorporated community in Park County in the Rocky Mountains of central Colorado, United States. According to the 2010 census, the population is 439.
117 homes for sale in Como
- 1/46 463 Beds 3 Baths 2,013 SqFt$650,000New
- 1/40 402 Beds 1 Bath 1,084 SqFt$398,000New
- 1/18 181 Bed 1 Bath 583 SqFt$339,500New
179 Mountain VIS, Como, CO 80432
MLS# 4021765
Listed by Coldwell Banker Realty 44
Single Family Home
- 1/28 283 Beds 2 Baths 1,134 SqFt$449,900Active
- 1/48 482 Beds 2 Baths 1,408 SqFt$674,900Active
- 1/44 443 Beds 2 Baths 1,849 SqFt$589,900Active
- 1/41 412 Beds 1 Bath 957 SqFt$550,000Active
- 1/50 503 Beds 3 Baths 2,579 SqFt$771,000Active
- 1/45 452 Beds 2 Baths 2,280 SqFt$515,000Active
- 1/50 502 Beds 2 Baths 1,296 SqFt$513,900Active
- 1/50 502 Beds 1 Bath 1,224 SqFt$434,900Price Dropped by $10K
- 1/32 322 Beds 1 Bath 780 SqFt$420,000Active
- 1/50 503 Beds 2 Baths 2,240 SqFt$609,000Price Dropped by $16K
- 1/50 504 Beds 4 Baths 3,209 SqFt$874,999Price Dropped by $24K
- 3D3 Beds 2 Baths 1,784 SqFt$649,000Active
- 1/39 392 Beds 1 Bath 1,116 SqFt$439,000Active
- 3D2 Beds 1 Bath 660 SqFt$360,000Price Dropped by $15K
- 1/37 371 Bed 1 Bath 812 SqFt$545,000Active
- 1/50 502 Beds 2 Baths 2,015 SqFt$699,900Active
- 1/50 502 Beds 1 Bath 1,100 SqFt$1,199,000Active
1023 Mexican Ridge CIR, Como, CO 80432
MLS# 1913398
Listed by Keller Williams Action Realty LLC
Single Family Home
- 1/41 413 Beds 3 Baths 1,900 SqFt$630,000Price Dropped by $10K
- 1/49 492 Beds 1 Bath 816 SqFt$350,000Price Dropped by $14K
- 1/44 443 Beds 3 Baths 2,348 SqFt$847,500Active
- 1/50 503 Beds 2 Baths 2,160 SqFt$824,900Active