Reatha Butler and Colorado Springs Real Estate - They Work PERFECTLY together
Contact Reatha Butler today to get started on your real estate journey with the expert for El Paso County Colorado Real Estate
Filters Reset
Save Search
Save your search to get Alerts
36.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/23 23
2 Beds 1 Bath 981 SqFt$345,000New - 3D
2 Beds 2.5 Baths 1,320 SqFt$338,000New - 1/24 24
3 Beds 2.25 Baths 1,656 SqFt$337,000New - 1/24 24
1 Bed 914 SqFt$335,000New - 1/31 31
3 Beds 1 Bath 2,019 SqFt$335,000New - 1/17 17
3 Beds 1 Bath 960 SqFt$330,000New4290 E 70th AVE, Commerce City, CO 80022
MLS# 7015402
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/33 33
3 Beds 2.25 Baths 1,594 SqFt$330,000New - 1/27 27
2 Beds 2 Baths 1,019 SqFt$325,000New10052 W Ute PL #206, Littleton, CO 80127
MLS# 7945154
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/30 30
2 Beds 1.75 Baths 1,772 SqFt$320,000New - 3D
4 Beds 2 Baths 1,425 SqFt$319,900New - 1/8 8
2 Beds 2 Baths 1,156 SqFt$295,000New - 1/25 25
2 Beds 1 Bath 802 SqFt$295,000New - 3D
2 Beds 2 Baths 998 SqFt$285,000New - 1/13 13
2 Beds 1 Bath 1,000 SqFt$278,000New - 1/24 24
2 Beds 1 Bath 831 SqFt$275,000New - 1/29 29
2 Beds 1.5 Baths 968 SqFt$265,000New - 1/25 25
1 Bed 1 Bath 783 SqFt$259,000New - 3D
2 Beds 1 Bath 946 SqFt$254,900New - 3D
2 Beds 1 Bath 824 SqFt$250,000New - 1/12 12
2 Beds 1 Bath 980 SqFt$249,900New - 3D
2 Beds 1.75 Baths 1,015 SqFt$245,000New - 1/20 20
2 Beds 2 Baths 948 SqFt$240,000New - 1/45 45
2 Beds 1.75 Baths 1,156 SqFt$218,000New - 1/20 20
3 Beds 1.75 Baths 1,599 SqFt$215,000New

GET MORE INFORMATION
Thanks! I'll get back to you shortly.
